Baker Reservoir Weather Center
|
|
|
Humidity
41%
|
Pressure
30.06"
|
Wind
3.5
mph (S)
|
|
Dew Point
18°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Dec 18 10:00 PM | Thu, Dec 18 11:00 PM | Fri, Dec 19 12:00 AM | Fri, Dec 19 1:00 AM | Fri, Dec 19 2:00 AM | Fri, Dec 19 3:00 AM | Fri, Dec 19 4:00 AM | Fri, Dec 19 5:00 AM | Fri, Dec 19 6:00 AM | Fri, Dec 19 7:00 AM | Fri, Dec 19 8:00 AM | Fri, Dec 19 9:00 AM | Fri, Dec 19 10:00 AM | Fri, Dec 19 11:00 AM | Fri, Dec 19 12:00 PM | Fri, Dec 19 1:00 PM | Fri, Dec 19 2:00 PM | Fri, Dec 19 3:00 PM | Fri, Dec 19 4:00 PM | Fri, Dec 19 5:00 PM | Fri, Dec 19 6:00 PM | Fri, Dec 19 7:00 PM | Fri, Dec 19 8:00 PM | Fri, Dec 19 9:00 PM | Fri, Dec 19 10:00 PM | Fri, Dec 19 11:00 PM | Sat, Dec 20 12:00 AM | Sat, Dec 20 1:00 AM | Sat, Dec 20 2:00 AM | Sat, Dec 20 3:00 AM | Sat, Dec 20 4:00 AM | Sat, Dec 20 5:00 AM | Sat, Dec 20 6:00 AM | Sat, Dec 20 7:00 AM | Sat, Dec 20 8:00 AM | Sat, Dec 20 9:00 AM | Sat, Dec 20 10:00 AM | Sat, Dec 20 11:00 AM | Sat, Dec 20 12:00 PM | Sat, Dec 20 1:00 PM | Sat, Dec 20 2:00 PM | Sat, Dec 20 3:00 PM | Sat, Dec 20 4:00 PM | Sat, Dec 20 5:00 PM | Sat, Dec 20 6:00 PM | Sat, Dec 20 7:00 PM | Sat, Dec 20 8:00 PM | Sat, Dec 20 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 38°F | 38°F | 37°F | 37°F | 36°F | 36°F | 37°F | 41°F | 43°F | 43°F | 43°F | 47°F | 51°F | 47°F | 54°F | 54°F | 54°F | 53°F | 53°F | 48°F | 46°F | 46°F | 45°F | 45°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 42°F | 41°F | 41°F | 41°F | 42°F | 46°F | 50°F | 52°F | 53°F | 53°F | 54°F | 54°F | 53°F | 49°F | 46°F | 46°F | 45°F | 44°F |
| Feels Like | 36°F | 35°F | 35°F | 33°F | 32°F | 32°F | 33°F | 38°F | 39°F | 40°F | 41°F | 45°F | 47°F | 43°F | 51°F | 51°F | 51°F | 50°F | 49°F | 47°F | 46°F | 46°F | 45°F | 45°F | 44°F | 42°F | 43°F | 43°F | 43°F | 41°F | 42°F | 41°F | 41°F | 41°F | 42°F | 45°F | 50°F | 48°F | 50°F | 50°F | 50°F | 50°F | 49°F | 49°F | 46°F | 46°F | 45°F | 44°F |
| Cloudiness | 94% | 94% | 95% | 96% | 98% | 99% | 92% | 94% | 89% | 94% | 94% | 96% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 79% | 71% | 74% | 76% | 75% | 74% | 86% | 93% | 93% | 94% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 42% | 41% | 41% | 42% | 43% | 44% | 44% | 44% | 45% | 44% | 45% | 41% | 35% | 32% | 31% | 31% | 31% | 32% | 34% | 41% | 42% | 42% | 43% | 44% | 45% | 46% | 47% | 48% | 48% | 48% | 50% | 51% | 51% | 50% | 50% | 45% | 38% | 36% | 35% | 35% | 34% | 35% | 36% | 45% | 48% | 48% | 49% | 50% |
| Dew Point | 19°F | 18°F | 18°F | 18°F | 18°F | 18°F | 23°F | 23°F | 24°F | 23°F | 23°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 25°F | 25°F | 24°F | 24°F | 23°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 26°F | 25°F | 25°F | 26°F | 26°F | 26°F | 26°F | 26°F | 28°F | 27°F | 27°F | 27°F | 26°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" |
| Wind Speed | 3.2 mph | 3.5 mph | 3.5 mph | 4.6 mph | 4.8 mph | 4.5 mph | 4.4 mph | 4.6 mph | 5.7 mph | 4.9 mph | 3.9 mph | 4.6 mph | 4.7 mph | 6.8 mph | 7.3 mph | 8.8 mph | 7.9 mph | 7.9 mph | 6.2 mph | 3.8 mph | 3 mph | 1.5 mph | 0.6 mph | 1.1 mph | 1.5 mph | 3.6 mph | 2.3 mph | 2.6 mph | 2.7 mph | 3.7 mph | 1.8 mph | 2.7 mph | 2.3 mph | 2 mph | 2.8 mph | 3.3 mph | 2.4 mph | 4.1 mph | 5.6 mph | 5.7 mph | 5.2 mph | 4 mph | 4.1 mph | 2.5 mph | 0.7 mph | 1.9 mph | 2.7 mph | 2.2 mph |
| Wind Direction |
![]() 171° S | ![]() 169° S | ![]() 152° SSE | ![]() 157° SSE | ![]() 156° SSE | ![]() 156° SSE | ![]() 157° SSE | ![]() 162° SSE | ![]() 157° SSE | ![]() 154° SSE | ![]() 155° SSE | ![]() 158° SSE | ![]() 173° S | ![]() 178° S | ![]() 184° S | ![]() 181° S | ![]() 193° SSW | ![]() 192° SSW | ![]() 196° SSW | ![]() 207° SSW | ![]() 206° SSW | ![]() 167° SSE | ![]() 225° SW | ![]() 181° S | ![]() 162° SSE | ![]() 170° S | ![]() 197° SSW | ![]() 167° SSE | ![]() 187° S | ![]() 178° S | ![]() 180° S | ![]() 158° SSE | ![]() 160° SSE | ![]() 148° SSE | ![]() 157° SSE | ![]() 152° SSE | ![]() 174° S | ![]() 187° S | ![]() 189° S | ![]() 200° SSW | ![]() 196° SSW | ![]() 225° SW | ![]() 215° SW | ![]() 213° SSW | ![]() 169° S | ![]() 143° SE | ![]() 138° SE | ![]() 134° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 18 |
Clouds |
56 °F
|
27 °F
|
0% |
23% |
|
Friday
Dec 19 |
Clouds |
54 °F
|
36 °F
|
0% |
31% |
|
Saturday
Dec 20 |
Clouds |
54 °F
|
41 °F
|
0% |
35% |
|
Sunday
Dec 21 |
Clouds |
54 °F
|
43 °F
|
0% |
41% |
|
Monday
Dec 22 |
Clouds |
54 °F
|
46 °F
|
0% |
44% |
|
Tuesday
Dec 23 |
Clouds |
54 °F
|
43 °F
|
0% |
30% |
|
Wednesday
Dec 24 |
Rain |
50 °F
|
44 °F
|
100% |
40% |
|
Thursday
Dec 25 |
Rain |
48 °F
|
41 °F
|
100% |
84% |
|
Friday
Dec 26 |
Rain |
47 °F
|
39 °F
|
28% |
69% |
|
Saturday
Dec 27 |
Rain |
46 °F
|
39 °F
|
80% |
63% |
|
Sunday
Dec 28 |
Clouds |
48 °F
|
35 °F
|
0% |
66% |
|
Monday
Dec 29 |
Clouds |
50 °F
|
38 °F
|
0% |
55% |
|
Tuesday
Dec 30 |
Clouds |
50 °F
|
40 °F
|
0% |
46% |
|
Wednesday
Dec 31 |
Clouds |
50 °F
|
40 °F
|
0% |
48% |
|
Thursday
Jan 1 |
Clouds |
51 °F
|
39 °F
|
0% |
48% |
|
Friday
Jan 2 |
Rain |
48 °F
|
43 °F
|
100% |
68% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Baker Reservoir News Baker Reservoir Photos Baker Reservoir Videos |

Login













